INVESTIGATIONS IN GERMANY
BY
TANK ARMAMENT RESEARCH,
MINISTRY OF SUPPLY
APPENDIX III LIST OF GERMAN DOCUMENTS AVAILABLE AT TAR
(A) Reports
| TAR Ref | Source | Subject | Orig Ref & Date |
| X.97 | Rheinmetall-Borsig | Optical Time-Space Recorder | H/38 (Jun43) |
| X.51 | E. Haass Kreiselgerat | Short description of a stabilising equipment with firing gyroscope for the sight of an SP gun. | |
| X.95 | HJ Autrum, Gottingen University | Paper on smallest excitations responded to by organs of sense. | (May/Jun43) |
| X.94 | H Strughold, Gottingen | Speed in air-war and psychological latent periods. | March 1945 |
| X.42 | Reichskrieg-ministerium | Description of the Anchutz-E-remote control. | Nr.1803D (1941) |
| X.43 | Reichskrieg-ministerium | Description of the Anchutz motor stabiliser with AC controlling motors for 2&3 metre range finders on box stands. | Nr.1919D (1940) |
| X.44 | J Linke, Rheinmetall-Borsig | Aircraft gun mountings and mountings for guns. | (20/8/45) |
| X.45 | Rheinmetall-Borsig |
| (i) | K Simon | Quadruple Cathodograph | (24/8/45) |
| (ii) | Kleinschmidt | 38cm assault mortar | |
| (iii) | - | S-equipment (anti-tank gun for aircraft) | (25/8/45) |
| (iv) | K&H Schluter | Direct reading light intensity measuring instrument. | (25/8/45) |
| (v) | K Simon | Measurement of muzzle velocity in the barrel by means of magneto-electric plugs. | (17/8/45) | |
| X.48 | Dr Theerman, Krupp | Trials to reduce muzzle flash and smoke on firing by construction means, especially by muzzle brake. | (27/8/45) |
| X.49 | | Flash suppresser | |
| X.50 | Kleinschmidt Rheinmetall-Borsig | Summary of results obtained in research on conical bores. | (21/8/45) |
| X.53 | | Telephone Directory, Rheinmetall-Borsig, Dusseldorf | |
| X.55 | Dr Braun & Herr Altner, Rheinmetall-Borsig | Trials on tanks 38t and 38D with recoil-free guns. | WKFU1 |
| X.57 | Mehlert Rheinmetall-Borsig | Rigid gun mountings. Introduction and Part 1. | (15/7/45) |
| X.56 | Mehlert Rheinmetall-Borsig | Rigid gun mountings. Part 2 Proposed developments. | (30/7/45) |
| X.96 | HJ Autrum & H Strughold, Gottingen | Reaction time and light intensity of the stimulus. | March 1945 |
(B) Drawings
| TAR No. | Subject | Orig Ref. |
| 2769/1 | SIGHT-LINE STABILISING SYSTEM – PERSPECTIVE | E Haass, Kreiselgerat |
| 2769/2 | SIGHT-LINE STABILISING SYSTEM – SCHEMATIC | E Haass, Kreiselgerat |
| 2769/3 | Sight-line Stabilising System – Dimensioned | E Haass, Kreiselgerat |
| 2770 | Muzzle brake – 8.8cm | ZBSK 2616 |
| 2771 | Welding jig for muzzle brake | 1504 |
| 2772 | Welding jig for muzzle brake | 1504 |
| 2773 | Muzzle brake – Pak 40 | ZBSK 25580 |
| 2774/1 | Gunner’s X10 periscope sight | 127-2039. 001B12 |
| 2774/2 | Gunner’s X10 periscope sight | 127-2039. 001B11 |
| 2775 | Commander’s observation periscope. (Steinheil, Munich) | OG 054SK2 |
| 2776 | Binocular telescope 25x105. (Schneider, Gottingen) | Te 4c 6.01 |
| 2777 | Unit power telescope 90 degs apparent field. (Steinheil, Munich) | OG-19c Ausf A |
| 2778/1 | Muzzle brake (sub assembly). Rheinmetall-Borsig | 5-1020.001-5006(1) |
| 2778/2 | Muzzle brake. Rheinmetall-Borsig | 5-1020.001-5005 |
| 2779 | Muzzle brake body. Rheinmetall-Borsig | 5B3201-75 |
| 2780 | Muzzle brake (sub assembly). Rheinmetall-Borsig | 5-1020.001-5007(1) |
(C) List of Reports to be sent to TAR.
Reinmetall-Borsig, Unterluss (Dr Braun)
Special reports being prepared for T.A.R.
- Results and data referring to performance of the 38cm mortar on Tiger.
- Description of condenser type time meter.
- Muzzle-velocity measurements made in the barrel.
- Cathodograph.
- Muzzle-brakes.
- High speed camera.
- Flash measurements.
T Force, Unterluss has been asked to collect and forward reports to T.A.R.
Phonix Werke, Eutin.
- Report by Dr Pistor on Z-U system.
- Report by Dr Beyerle on the theory of dynamical stabilisation.
These reports to be sent by firm to T Force, Plon, for evacuation to T.A.R.
Krupp, Essen.
Report being prepared by Dr Theerman on development of muzzle brakes.
G(T) and C.W. – Group 2 – asked to arrange evacuation.
Anschutz, Kiel.
Drawings of scheme to stabilise in a tank a 2cm gun, together with a report being prepared bye Ing. Bode.
To be evacuated through T Force Kiel.
Krupp, Meppen
Some old shooting records (c.1937) taken to G(T) and CW at HQ BAOR for transmission to BIOS, Group 2, Exploiting Centre, Halstead Place, Knockholt, Kent.
|